Player Information
ez's History:
Events | Sessions | Awards (51) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
ez | |
Location: Central District, Hong Kong | |
Steam: STEAM_0:[U:1:241072711] | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 15:16:25h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,768 | |
Rank: | Not active | |
Kills per Minute: | 0.18 | |
Kills per Death: | 2.7458 (-*) | |
Headshots per Kill: | 0.2593 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 42 (0*) | |
Kills: | 162 (0*) | |
Deaths: | 59 (0*) | |
Longest Kill Streak: | 27 | |
Longest Death Streak: | 5 | |
Suicides: | 4 | |
Teammate Kills: | 0 (0*) |
ez's History:
Events | Sessions | Awards (51) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 38 (62%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | the real noob slayer | 0d 00:25:46h | 2018-03-12 20:10:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
22 | GET GOOD | 0d 00:09:23h | 2018-03-12 19:45:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
23 | Lick admin's ass | 0d 00:03:49h | 2018-03-12 19:28:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
24 | Yo Mamma Hemorrhoids | 0d 00:07:45h | 2018-03-11 15:23:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
25 | dab on dae haters | 0d 00:01:45h | 2018-03-11 10:49:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
26 | pocket is for NUBs | 0d 00:01:04h | 2018-03-11 10:47:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
27 | EDGY CUNT | 0d 00:10:10h | 2018-03-09 22:07:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
28 | ochinchin daisuki | 0d 00:12:10h | 2018-03-06 22:02:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
29 | get giid | 0d 00:14:39h | 2018-03-06 21:50:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
30 | Battle Surgeon | 0d 00:29:21h | 2018-03-06 21:35:28 | 8 | 3 | 2.67 | 0 | 0.00 | 0 | 0.0% |
31 | 中国NO.1 | 0d 00:34:55h | 2018-02-04 20:30:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
32 | 习近平 | 0d 00:01:23h | 2018-02-04 19:55:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
33 | lol noob | 0d 00:34:02h | 2018-02-03 19:52:26 | 53 | 7 | 7.57 | 14 | 0.26 | 0 | 0.0% |
34 | sorry | 0d 00:08:05h | 2018-01-20 21:07:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
35 | Sagiri <3 | 0d 02:13:33h | 2018-01-20 19:39:47 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
36 | Grunoof | 0d 00:08:07h | 2018-01-10 19:38:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
37 | no rtd, stupid | 0d 00:07:45h | 2018-01-09 21:33:07 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 0.0% |
38 | Everyone likes you | 0d 00:12:55h | 2018-01-08 14:20:00 | 17 | 5 | 3.40 | 0 | 0.00 | 1 | 0.0% |
39 | u r shame of chinese | 0d 00:08:59h | 2018-01-07 22:13:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
40 | u hv problem w/ f2p m8? | 0d 00:13:15h | 2018-01-07 19:44:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]