Daily Award Details
Axe-O-Mania
Back to Daily Awards
Axe-O-Mania
Rank | Day | Player | Count for the Day |
1 | 2021-02-10 | pootato | 1 axe kills |
2 | 2020-08-13 | запомни у тебя вс | 1 axe kills |
3 | 2020-04-23 | yazu | 1 axe kills |
4 | 2020-04-01 | poweroflondon | 1 axe kills |
5 | 2020-03-11 | itukaki | 1 axe kills |
6 | 2020-01-26 | Mandaaaa | 2 axe kills |
7 | 2020-01-13 | ericmph | 3 axe kills |
8 | 2020-01-08 | Right Behind You | 1 axe kills |
9 | 2019-05-08 | Senpai | 1 axe kills |
10 | 2019-05-05 | Communism rules | 11 axe kills |
11 | 2019-01-20 | Eliasshmoo | 1 axe kills |
12 | 2018-06-08 | Little Bro | 1 axe kills |
13 | 2018-01-06 | HinGor91 | 3 axe kills |
14 | 2018-01-01 | 黑色死神_BLACK | 2 axe kills |
15 | 2017-04-16 | peacenan | 3 axe kills |
16 | 2017-04-02 | Noob | 5 axe kills |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]