HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Map Statistics

From a total of 89,447 kills with 8,059 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 plr_hightower 29,717 33.22% 33.22% 3,323 41.23% 41.23% 0.11  
2 pl_badwater 9,052 10.12% 10.12% 840 10.42% 10.42% 0.09  
3 pl_goldrush 8,361 9.35% 9.35% 823 10.21% 10.21% 0.10  
4 cp_dustbowl 5,943 6.64% 6.64% 412 5.11% 5.11% 0.07  
5 cp_gravelpit 4,649 5.20% 5.20% 238 2.95% 2.95% 0.05  
6 pl_thundermountain 2,420 2.71% 2.71% 243 3.02% 3.02% 0.10  
7 koth_king 2,168 2.42% 2.42% 193 2.39% 2.39% 0.09  
8 pl_upward 1,889 2.11% 2.11% 184 2.28% 2.28% 0.10  
9 pl_hoodoo_final 1,756 1.96% 1.96% 117 1.45% 1.45% 0.07  
10 koth_nucleus 1,672 1.87% 1.87% 157 1.95% 1.95% 0.09  
11 koth_sawmill 1,443 1.61% 1.61% 122 1.51% 1.51% 0.08  
12 pl_frontier_final 1,381 1.54% 1.54% 110 1.36% 1.36% 0.08  
13 pl_barnblitz 1,329 1.49% 1.49% 98 1.22% 1.22% 0.07  
14 koth_harvest_final 1,318 1.47% 1.47% 86 1.07% 1.07% 0.07  
15 koth_badlands 1,237 1.38% 1.38% 96 1.19% 1.19% 0.08  
16 plr_nightfall_final 995 1.11% 1.11% 43 0.53% 0.53% 0.04  
17 cp_steel 938 1.05% 1.05% 43 0.53% 0.53% 0.05  
18 ctf_sawmill 927 1.04% 1.04% 34 0.42% 0.42% 0.04  
19 koth_viaduct 915 1.02% 1.02% 51 0.63% 0.63% 0.06  
20 koth_lakeside_final 895 1.00% 1.00% 106 1.32% 1.32% 0.12  
21 ctf_2fort 885 0.99% 0.99% 81 1.01% 1.01% 0.09  
22 cp_degrootkeep 811 0.91% 0.91% 42 0.52% 0.52% 0.05  
23 plr_pipeline 802 0.90% 0.90% 99 1.23% 1.23% 0.12  
24 pl_cactuscanyon 730 0.82% 0.82% 37 0.46% 0.46% 0.05  
25 pl_snowycoast 694 0.78% 0.78% 46 0.57% 0.57% 0.07  
26 pl_swiftwater_final1 606 0.68% 0.68% 37 0.46% 0.46% 0.06  
27 ctf_doublecross 536 0.60% 0.60% 27 0.34% 0.34% 0.05  
28 cp_junction_final 418 0.47% 0.47% 18 0.22% 0.22% 0.04  
29 cp_standin_final 394 0.44% 0.44% 47 0.58% 0.58% 0.12  
30 pl_borneo 377 0.42% 0.42% 13 0.16% 0.16% 0.03  
31 sd_doomsday 337 0.38% 0.38% 41 0.51% 0.51% 0.12  
32 cp_process_final 309 0.35% 0.35% 8 0.10% 0.10% 0.03  
33 cp_gullywash_final1 303 0.34% 0.34% 12 0.15% 0.15% 0.04  
34 ctf_well 300 0.34% 0.34% 5 0.06% 0.06% 0.02  
35 cp_gorge 294 0.33% 0.33% 15 0.19% 0.19% 0.05  
36 ctf_turbine 273 0.31% 0.31% 31 0.38% 0.38% 0.11  
37 cp_fastlane 266 0.30% 0.30% 41 0.51% 0.51% 0.15  
38 cp_mountainlab 237 0.26% 0.26% 60 0.74% 0.74% 0.25  
39 cp_badlands 231 0.26% 0.26% 10 0.12% 0.12% 0.04  
40 cp_sunshine 211 0.24% 0.24% 15 0.19% 0.19% 0.07  
41 cp_egypt_final 207 0.23% 0.23% 2 0.02% 0.02% 0.01  
42 cp_snakewater_final1 196 0.22% 0.22% 10 0.12% 0.12% 0.05  
43 tc_hydro 186 0.21% 0.21% 7 0.09% 0.09% 0.04  
44 cp_5gorge 179 0.20% 0.20% 16 0.20% 0.20% 0.09  
45 cp_well 140 0.16% 0.16% 2 0.02% 0.02% 0.01  
46 cp_coldfront 138 0.15% 0.15% 2 0.02% 0.02% 0.01  
47 cp_granary 135 0.15% 0.15% 7 0.09% 0.09% 0.05  
48 cp_foundry 74 0.08% 0.08% 2 0.02% 0.02% 0.03  
49 cp_yukon_final 69 0.08% 0.08% 5 0.06% 0.06% 0.07  
50 cp_freight_final1 62 0.07% 0.07% 0 0.00% 0.00% 0.00  
51 cp_metalworks 42 0.05% 0.05% 2 0.02% 0.02% 0.05  
52 koth_harvest_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 (Unaccounted) 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]