HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Role Statistics

From a total of 88,969 kills with 88,800 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Pyro Pyro 22,520 times 11.17% 11.17% 14,240 16.01% 16.01% 13,371 15.06% 15.06% 1.06
2 Soldier Soldier 29,608 times 14.68% 14.68% 14,158 15.91% 15.91% 12,029 13.55% 13.55% 1.18
3 Sniper Sniper 27,330 times 13.55% 13.55% 13,235 14.88% 14.88% 13,542 15.25% 15.25% 0.98
4 Scout Scout 32,630 times 16.18% 16.18% 11,101 12.48% 12.48% 13,228 14.90% 14.90% 0.84
5 Spy Spy 29,172 times 14.46% 14.46% 11,078 12.45% 12.45% 12,086 13.61% 13.61% 0.92
6 Demo Man Demo Man 21,009 times 10.42% 10.42% 9,674 10.87% 10.87% 8,498 9.57% 9.57% 1.14
7 Heavy Heavy 15,873 times 7.87% 7.87% 8,512 9.57% 9.57% 6,775 7.63% 7.63% 1.26
8 Engineer Engineer 13,301 times 6.59% 6.59% 5,350 6.01% 6.01% 4,462 5.02% 5.02% 1.20
9 Medic Medic 10,246 times 5.08% 5.08% 1,621 1.82% 1.82% 4,809 5.42% 5.42% 0.34







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]