Weapon Statistics
From a total of 81,632 kills with 6,950 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 6,466 | 7.92% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 5,383 | 6.59% | 4,040 | 58.13% | 0.75 | |||
3 | 1.00 | 5,236 | 6.41% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 5,046 | 6.18% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 3,746 | 4.59% | 0 | 0.00% | 0.00 | |||
6 | 2.00 | 3,560 | 4.36% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 2,714 | 3.32% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 2,333 | 2.86% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 1,797 | 2.20% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 1,752 | 2.15% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 1,614 | 1.98% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 1,606 | 1.97% | 0 | 0.00% | 0.00 | |||
13 | 2.00 | 1,549 | 1.90% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 1,544 | 1.89% | 0 | 0.00% | 0.00 | |||
15 | 1.00 | 1,517 | 1.86% | 0 | 0.00% | 0.00 | |||
16 | 2.00 | 1,506 | 1.84% | 0 | 0.00% | 0.00 | |||
17 | 2.00 | 1,450 | 1.78% | 0 | 0.00% | 0.00 | |||
18 | 1.00 | 1,369 | 1.68% | 718 | 10.33% | 0.52 | |||
19 | 1.00 | 1,322 | 1.62% | 511 | 7.35% | 0.39 | |||
20 | 2.00 | 1,224 | 1.50% | 0 | 0.00% | 0.00 | |||
21 | 1.00 | 1,136 | 1.39% | 0 | 0.00% | 0.00 | |||
22 | 1.00 | 1,118 | 1.37% | 0 | 0.00% | 0.00 | |||
23 | 2.00 | 1,027 | 1.26% | 682 | 9.81% | 0.66 | |||
24 | 2.00 | 1,020 | 1.25% | 0 | 0.00% | 0.00 | |||
25 | 1.00 | 983 | 1.20% | 0 | 0.00% | 0.00 | |||
26 | 2.00 | 889 | 1.09% | 0 | 0.00% | 0.00 | |||
27 | 2.00 | 779 | 0.95% | 0 | 0.00% | 0.00 | |||
28 | 1.00 | 727 | 0.89% | 0 | 0.00% | 0.00 | |||
29 | 1.00 | 678 | 0.83% | 0 | 0.00% | 0.00 | |||
30 | 2.00 | 668 | 0.82% | 0 | 0.00% | 0.00 | |||
31 | 1.00 | 630 | 0.77% | 491 | 7.06% | 0.78 | |||
32 | The Hitman's Heatmaker | 1.00 | 628 | 0.77% | 504 | 7.25% | 0.80 | ||
33 | 1.00 | 608 | 0.74% | 0 | 0.00% | 0.00 | |||
34 | 2.00 | 606 | 0.74% | 0 | 0.00% | 0.00 | |||
35 | 1.25 | 594 | 0.73% | 0 | 0.00% | 0.00 | |||
36 | 2.00 | 570 | 0.70% | 0 | 0.00% | 0.00 | |||
37 | 1.00 | 565 | 0.69% | 0 | 0.00% | 0.00 | |||
38 | 1.00 | 561 | 0.69% | 0 | 0.00% | 0.00 | |||
39 | The Rainblower | 1.00 | 551 | 0.67% | 0 | 0.00% | 0.00 | ||
40 | 1.00 | 511 | 0.63% | 0 | 0.00% | 0.00 | |||
41 | 2.00 | 495 | 0.61% | 0 | 0.00% | 0.00 | |||
42 | 1.00 | 475 | 0.58% | 0 | 0.00% | 0.00 | |||
43 | 1.50 | 428 | 0.52% | 0 | 0.00% | 0.00 | |||
44 | 2.00 | 422 | 0.52% | 0 | 0.00% | 0.00 | |||
45 | 1.00 | 416 | 0.51% | 0 | 0.00% | 0.00 | |||
46 | 2.00 | 406 | 0.50% | 0 | 0.00% | 0.00 | |||
47 | 1.00 | 402 | 0.49% | 0 | 0.00% | 0.00 | |||
48 | 1.00 | 387 | 0.47% | 0 | 0.00% | 0.00 | |||
49 | 1.00 | 345 | 0.42% | 0 | 0.00% | 0.00 | |||
50 | 2.00 | 316 | 0.39% | 0 | 0.00% | 0.00 | |||
51 | 1.00 | 310 | 0.38% | 0 | 0.00% | 0.00 | |||
52 | 1.00 | 291 | 0.36% | 0 | 0.00% | 0.00 | |||
53 | 1.00 | 290 | 0.36% | 0 | 0.00% | 0.00 | |||
54 | 1.00 | 282 | 0.35% | 0 | 0.00% | 0.00 | |||
55 | Baby Face's Blaster | 1.00 | 280 | 0.34% | 0 | 0.00% | 0.00 | ||
56 | Beggar's Bazooka | 1.00 | 261 | 0.32% | 0 | 0.00% | 0.00 | ||
57 | 2.00 | 241 | 0.30% | 0 | 0.00% | 0.00 | |||
58 | 2.00 | 238 | 0.29% | 0 | 0.00% | 0.00 | |||
59 | 1.80 | 225 | 0.28% | 0 | 0.00% | 0.00 | |||
60 | 2.00 | 220 | 0.27% | 0 | 0.00% | 0.00 | |||
61 | 5.00 | 214 | 0.26% | 0 | 0.00% | 0.00 | |||
62 | 1.00 | 210 | 0.26% | 0 | 0.00% | 0.00 | |||
63 | 1.50 | 201 | 0.25% | 0 | 0.00% | 0.00 | |||
64 | 2.00 | 198 | 0.24% | 0 | 0.00% | 0.00 | |||
65 | 2.00 | 197 | 0.24% | 0 | 0.00% | 0.00 | |||
66 | 1.00 | 194 | 0.24% | 0 | 0.00% | 0.00 | |||
67 | 2.00 | 190 | 0.23% | 0 | 0.00% | 0.00 | |||
68 | 1.75 | 181 | 0.22% | 0 | 0.00% | 0.00 | |||
69 | 2.00 | 177 | 0.22% | 0 | 0.00% | 0.00 | |||
70 | 1.00 | 170 | 0.21% | 0 | 0.00% | 0.00 | |||
71 | 2.00 | 169 | 0.21% | 0 | 0.00% | 0.00 | |||
72 | 2.00 | 166 | 0.20% | 0 | 0.00% | 0.00 | |||
73 | 3.00 | 165 | 0.20% | 0 | 0.00% | 0.00 | |||
74 | 2.00 | 160 | 0.20% | 0 | 0.00% | 0.00 | |||
75 | 2.00 | 158 | 0.19% | 0 | 0.00% | 0.00 | |||
76 | 2.00 | 158 | 0.19% | 0 | 0.00% | 0.00 | |||
77 | 2.00 | 152 | 0.19% | 0 | 0.00% | 0.00 | |||
78 | 1.00 | 147 | 0.18% | 0 | 0.00% | 0.00 | |||
79 | The Escape Plan | 1.00 | 145 | 0.18% | 0 | 0.00% | 0.00 | ||
80 | Pretty Boy's Pocket Pistol | 1.50 | 144 | 0.18% | 0 | 0.00% | 0.00 | ||
81 | 2.00 | 139 | 0.17% | 0 | 0.00% | 0.00 | |||
82 | 2.00 | 138 | 0.17% | 0 | 0.00% | 0.00 | |||
83 | 2.00 | 138 | 0.17% | 0 | 0.00% | 0.00 | |||
84 | 2.00 | 132 | 0.16% | 0 | 0.00% | 0.00 | |||
85 | 2.00 | 132 | 0.16% | 0 | 0.00% | 0.00 | |||
86 | 1.00 | 129 | 0.16% | 0 | 0.00% | 0.00 | |||
87 | 2.00 | 125 | 0.15% | 0 | 0.00% | 0.00 | |||
88 | 2.00 | 118 | 0.14% | 0 | 0.00% | 0.00 | |||
89 | 1.00 | 111 | 0.14% | 0 | 0.00% | 0.00 | |||
90 | 2.00 | 109 | 0.13% | 0 | 0.00% | 0.00 | |||
91 | 2.00 | 108 | 0.13% | 0 | 0.00% | 0.00 | |||
92 | 1.00 | 95 | 0.12% | 0 | 0.00% | 0.00 | |||
93 | 2.00 | 88 | 0.11% | 0 | 0.00% | 0.00 | |||
94 | 2.00 | 80 | 0.10% | 0 | 0.00% | 0.00 | |||
95 | The Scorch Shot | 2.00 | 77 | 0.09% | 0 | 0.00% | 0.00 | ||
96 | 1.00 | 72 | 0.09% | 0 | 0.00% | 0.00 | |||
97 | 2.00 | 72 | 0.09% | 0 | 0.00% | 0.00 | |||
98 | 2.00 | 72 | 0.09% | 0 | 0.00% | 0.00 | |||
99 | 1.00 | 71 | 0.09% | 0 | 0.00% | 0.00 | |||
100 | The Cleaner's Carbine | 1.00 | 71 | 0.09% | 0 | 0.00% | 0.00 | ||
101 | 1.20 | 70 | 0.09% | 0 | 0.00% | 0.00 | |||
102 | 2.00 | 66 | 0.08% | 0 | 0.00% | 0.00 | |||
103 | 5.00 | 62 | 0.08% | 0 | 0.00% | 0.00 | |||
104 | 2.00 | 62 | 0.08% | 0 | 0.00% | 0.00 | |||
105 | 1.00 | 60 | 0.07% | 0 | 0.00% | 0.00 | |||
106 | 2.00 | 55 | 0.07% | 0 | 0.00% | 0.00 | |||
107 | 2.00 | 51 | 0.06% | 0 | 0.00% | 0.00 | |||
108 | 2.00 | 51 | 0.06% | 0 | 0.00% | 0.00 | |||
109 | 1.50 | 51 | 0.06% | 0 | 0.00% | 0.00 | |||
110 | 1.00 | 48 | 0.06% | 0 | 0.00% | 0.00 | |||
111 | 2.00 | 48 | 0.06% | 0 | 0.00% | 0.00 | |||
112 | 2.00 | 47 | 0.06% | 0 | 0.00% | 0.00 | |||
113 | 2.00 | 46 | 0.06% | 0 | 0.00% | 0.00 | |||
114 | 2.00 | 46 | 0.06% | 0 | 0.00% | 0.00 | |||
115 | 2.00 | 44 | 0.05% | 0 | 0.00% | 0.00 | |||
116 | 1.00 | 44 | 0.05% | 0 | 0.00% | 0.00 | |||
117 | 2.00 | 44 | 0.05% | 0 | 0.00% | 0.00 | |||
118 | 5.00 | 43 | 0.05% | 0 | 0.00% | 0.00 | |||
119 | 2.00 | 42 | 0.05% | 0 | 0.00% | 0.00 | |||
120 | 5.00 | 41 | 0.05% | 0 | 0.00% | 0.00 | |||
121 | 2.00 | 36 | 0.04% | 0 | 0.00% | 0.00 | |||
122 | 2.00 | 35 | 0.04% | 0 | 0.00% | 0.00 | |||
123 | 2.00 | 34 | 0.04% | 0 | 0.00% | 0.00 | |||
124 | 2.00 | 33 | 0.04% | 0 | 0.00% | 0.00 | |||
125 | 2.00 | 32 | 0.04% | 0 | 0.00% | 0.00 | |||
126 | 2.00 | 31 | 0.04% | 0 | 0.00% | 0.00 | |||
127 | 5.00 | 30 | 0.04% | 0 | 0.00% | 0.00 | |||
128 | 2.00 | 30 | 0.04% | 0 | 0.00% | 0.00 | |||
129 | 2.00 | 30 | 0.04% | 0 | 0.00% | 0.00 | |||
130 | 3.00 | 29 | 0.04% | 0 | 0.00% | 0.00 | |||
131 | 2.00 | 29 | 0.04% | 0 | 0.00% | 0.00 | |||
132 | 2.00 | 25 | 0.03% | 0 | 0.00% | 0.00 | |||
133 | 2.00 | 23 | 0.03% | 0 | 0.00% | 0.00 | |||
134 | 2.00 | 23 | 0.03% | 0 | 0.00% | 0.00 | |||
135 | 2.00 | 22 | 0.03% | 0 | 0.00% | 0.00 | |||
136 | 2.00 | 22 | 0.03% | 0 | 0.00% | 0.00 | |||
137 | 2.00 | 21 | 0.03% | 0 | 0.00% | 0.00 | |||
138 | 2.50 | 21 | 0.03% | 0 | 0.00% | 0.00 | |||
139 | 2.00 | 20 | 0.02% | 0 | 0.00% | 0.00 | |||
140 | 2.00 | 19 | 0.02% | 0 | 0.00% | 0.00 | |||
141 | 2.00 | 18 | 0.02% | 0 | 0.00% | 0.00 | |||
142 | 3.00 | 16 | 0.02% | 0 | 0.00% | 0.00 | |||
143 | 2.00 | 15 | 0.02% | 0 | 0.00% | 0.00 | |||
144 | 2.00 | 14 | 0.02% | 0 | 0.00% | 0.00 | |||
145 | 2.00 | 14 | 0.02% | 0 | 0.00% | 0.00 | |||
146 | 2.00 | 11 | 0.01% | 0 | 0.00% | 0.00 | |||
147 | 1.00 | 11 | 0.01% | 0 | 0.00% | 0.00 | |||
148 | 5.00 | 11 | 0.01% | 0 | 0.00% | 0.00 | |||
149 | 2.00 | 10 | 0.01% | 0 | 0.00% | 0.00 | |||
150 | 2.00 | 9 | 0.01% | 0 | 0.00% | 0.00 | |||
151 | The Lollichop | 2.00 | 9 | 0.01% | 0 | 0.00% | 0.00 | ||
152 | 2.00 | 9 | 0.01% | 4 | 0.06% | 0.44 | |||
153 | 2.00 | 8 | 0.01% | 0 | 0.00% | 0.00 | |||
154 | 5.00 | 8 | 0.01% | 0 | 0.00% | 0.00 | |||
155 | 2.00 | 7 | 0.01% | 0 | 0.00% | 0.00 | |||
156 | 2.00 | 7 | 0.01% | 0 | 0.00% | 0.00 | |||
157 | 2.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
158 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]