HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Action Statistics

From a total of 100,318 earned actions


Rank Action Earned Reward sort-descending.gif
1 God Like (12+ kills) 99 times 11
2 Unstoppable (11 kills) 56 times 10
3 Monster Kill (10 kills) 74 times 9
4 Killing Spree (9 kills) 120 times 8
5 Ultra Kill (8 kills) 202 times 7
6 Ownage (7 kills) 333 times 6
7 Point Captured 9,053 times 5
8 Mega Kill (6 kills) 560 times 5
9 Domination 6,098 times 5
10 Captured the flag 269 times 5
11 Rampage (5 kills) 989 times 4
12 Player Penetration 16 times 4
13 Destroyed a sentry gun 5,095 times 4
14 Revenge 3,755 times 3
15 Kill Assist - Medic 5,165 times 3
16 Domination (4 kills) 2,040 times 3
17 Destroyed a dispenser 1,422 times 3
18 Triple Kill (3 kills) 4,071 times 2
19 Picked up the flag 1,500 times 2
20 Kill Assist 19,221 times 2
21 Headshot Kill 8,059 times 2
22 Destroyed a teleporter 1,180 times 2
23 Ubercharge 2,976 times 1
24 Removed a Sapper 876 times 1
25 Killed charged medic 584 times 1
26 Extinguished Teammate (Sniper) 108 times 1
27 Extinguished Teammate (Scout) 175 times 1
28 Extinguished Teammate (Pyro) 855 times 1
29 Extinguished Teammate (Medic) 2,786 times 1
30 Extinguished Teammate (Engineer) 240 times 1
31 Double Kill (2 kills) 9,134 times 1
32 Defended the flag 360 times 1
33 Capture Blocked 9,256 times 1
34 Round Win 1,233 times 0
35 Mini-Round Win 1,019 times 0
36 LOL TRAIN'D 29 times 0
37 LOL SAW'D 79 times 0
38 Dropped the flag (on death) 359 times 0
39 Dropped the flag (while alive) 872 times -2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]