HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Hong Kong 1,007 0 Points 17 53.29% 0d 02:27:28h 19 19 1.00
2  Korea, Republic of 1,003 0 Points 7 83.57% 0d 03:06:34h 3 8 0.38
3  Philippines 1,001 0 Points 34 66.17% 0d 20:17:23h 11 11 1.00
4  Australia 1,000 0 Points 5 56.40% 0d 01:05:42h 0 0 0.00
5  China 1,000 0 Points 5 51.40% 0d 01:29:33h 0 0 0.00
6  Indonesia 1,000 0 Points 3 71.33% 0d 00:30:25h 0 0 0.00
7  Kazakhstan 1,000 0 Points 5 46.60% 0d 01:30:05h 0 0 0.00
8  Malaysia 1,000 0 Points 4 53.75% 0d 02:12:06h 0 0 0.00
9  Mongolia 1,000 0 Points 9 56.00% 0d 05:41:38h 0 0 0.00
10  Poland 1,000 0 Points 3 99.00% 0d 01:36:12h 0 0 0.00
11  Russian Federation 1,000 0 Points 9 38.44% 0d 01:29:30h 0 0 0.00
12  Singapore 1,000 0 Points 3 49.00% 0d 01:15:25h 0 0 0.00
13  Thailand 1,000 0 Points 7 77.85% 0d 01:02:15h 0 0 0.00
14  United States of America 1,000 0 Points 5 46.20% 0d 01:18:20h 0 0 0.00
15  Viet Nam 1,000 0 Points 13 69.61% 0d 02:53:57h 0 0 0.00




Show only clans with or more members from a total of 31 countrys
Go to: Team Fortress 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]