HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Philippines
Activity: 64.34% 64.34%
Members: 35 active members
Total Kills: 11
Total Deaths: 11
Avg. Kills: 0
Kills per Death: 1.00
Kills per Minute: 0.01
Avg. Member Points: 1,001
Avg. Connection Time: 0d 00:34:56h
Total Connection Time: 0d 20:23:10h
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
21  Philippinesjohnrodbpinagod 1,000 9.9393% 0d 00:35:52h 0 0.00% 0.00% 0 0.00
22  PhilippinesKenny 1,000 85.3963% 0d 00:11:27h 0 0.00% 0.00% 0 0.00
23  Philippineskiyo. 1,000 46.1817% 0d 00:03:58h 0 0.00% 0.00% 0 0.00
24  PhilippinesLocal 1,000 13.4199% 0d 01:23:47h 0 0.00% 0.00% 0 0.00
25  PhilippinesMouth watering Beef Wellington 1,000 56.5771% 0d 00:22:03h 0 0.00% 0.00% 0 0.00
26  Philippinesr1en 1,000 24.3045% 0d 00:00:03h 0 0.00% 0.00% 0 0.00
27  PhilippinesReyaleti 1,000 99.3302% 0d 00:06:57h 0 0.00% 0.00% 0 0.00
28  PhilippinesSally Salero 1,000 84.3544% 0d 00:35:00h 0 0.00% 0.00% 0 0.00
29  PhilippinesSennie 1,000 99.7719% 0d 00:43:42h 0 0.00% 0.00% 0 0.00
30  PhilippinesSomebodyBehindYou 1,000 85.5504% 0d 00:01:06h 0 0.00% 0.00% 0 0.00
31  PhilippinesTako 1,000 60.7144% 0d 00:00:36h 0 0.00% 0.00% 0 0.00
32  PhilippinesYoshka 1,000 28.1013% 0d 00:21:49h 0 0.00% 0.00% 0 0.00
33  PhilippinesRenzRanger 999 85.5977% 0d 00:30:07h 3 27.27% 27.27% 4 0.75
34  PhilippinesWMW 993 85.5475% 0d 00:03:30h 0 0.00% 0.00% 2 0.00


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]