HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Philippines
Activity: 36.92% 36.92%
Members: 39 active members
Total Kills: 2
Total Deaths: 9
Avg. Kills: 0
Kills per Death: 0.22
Kills per Minute: 0.00
Avg. Member Points: 999
Avg. Connection Time: 0d 00:38:26h
Total Connection Time: 1d 00:59:22h
  Members

Rank Name sort-descending.gif Points Activity Time Kills Clan Kills % Deaths Kpd
21  Philippineskyle_vanoss 1,000 27.2416% 0d 00:54:19h 0 0.00% 0.00% 0 0.00
22  Philippineskentepicsecure 1,000 27.2521% 0d 01:01:38h 0 0.00% 0.00% 0 0.00
23  PhilippinesKenny 1,000 34.1528% 0d 00:11:28h 0 0.00% 0.00% 0 0.00
24  Philippineskal 1,000 3.0454% 0d 00:37:35h 0 0.00% 0.00% 0 0.00
25  Philippinesjasperleano.sses 1,000 56.8660% 0d 00:35:50h 0 0.00% 0.00% 0 0.00
26  Philippinesi will steal youre anus 1,000 28.1248% 0d 00:01:20h 0 0.00% 0.00% 0 0.00
27  PhilippinesEternally Spooked [RLT] 981 64.1024% 0d 02:06:57h 1 50.00% 50.00% 8 0.13
28  PhilippinesCody 1,000 2.5736% 0d 01:21:25h 0 0.00% 0.00% 0 0.00
29  PhilippinesBuboy Taptap 1,000 60.3254% 0d 05:44:49h 0 0.00% 0.00% 0 0.00
30  Philippinesbryanazures23 1,000 35.8811% 0d 00:06:57h 0 0.00% 0.00% 0 0.00
31  PhilippinesBlue Puffle 1,000 39.3110% 0d 00:15:41h 0 0.00% 0.00% 0 0.00
32  PhilippinesBIIG BLAKK KOKK 1,000 42.4013% 0d 00:01:41h 1 50.00% 50.00% 1 1.00
33  PhilippinesAxaks_2309-k trade.tf 1,000 19.3903% 0d 00:05:58h 0 0.00% 0.00% 0 0.00
34  PhilippinesAnemoia 1,000 3.0923% 0d 00:05:14h 0 0.00% 0.00% 0 0.00
35  Philippinesaltstarlineplays 1,000 31.1820% 0d 00:00:35h 0 0.00% 0.00% 0 0.00
36  Philippinesabecmadrid2008 1,000 10.4344% 0d 00:01:11h 0 0.00% 0.00% 0 0.00
37  Philippinesa person with no brain #savetf2 1,000 6.4989% 0d 01:15:06h 0 0.00% 0.00% 0 0.00


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]