HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


shotgun_primary Shotgun
Rank Day sort-descending.gif Player Count for the Day
31 2020-04-19  No CountryiSpy 1 shotgun kills
32 2020-04-14  Jerkdrian 5 shotgun kills
33 2020-04-13  Arritera 2 shotgun kills
34 2020-04-12  mඞido 6 shotgun kills
35 2020-04-08  No Country鴨兔 1 shotgun kills
36 2020-04-06  No CountryWuhan LoTw 5 shotgun kills
37 2020-04-05  No CountryKing of the Fishies 3 shotgun kills
38 2020-03-29  johnny 1 shotgun kills
39 2020-03-22  No CountrySamurai | 2077 11 shotgun kills
40 2020-03-21  No CountryKizziy 1 shotgun kills
41 2020-03-16  No CountryMy balloon 2 shotgun kills
42 2020-03-11  No CountryPADORU PADORU 2 shotgun kills
43 2020-03-08  Got Miluk?™ 3 shotgun kills
44 2020-02-22  No CountrySonic Redesign 5 shotgun kills
45 2020-01-18  ice bear#TheIdiotBox! 3 shotgun kills
46 2020-01-13  SS 1 shotgun kills
47 2019-11-17  A-A-RON 1 shotgun kills
48 2019-11-13  Sholocon 1 shotgun kills
49 2019-11-11  Sholocon 1 shotgun kills
50 2019-11-04  LightningSpear 2 shotgun kills
51 2019-11-01  neolaupro 4 shotgun kills
52 2019-10-29  CleverPink 1 shotgun kills
53 2019-10-28  sam3227 3 shotgun kills
54 2019-10-07  vincegurung 1 shotgun kills
55 2019-10-06  Nebula 1 shotgun kills
56 2019-09-23  Spolat2 1 shotgun kills
57 2019-09-22  ivan.sorsk1205 1 shotgun kills
58 2019-09-08  【Bend】 4 shotgun kills
59 2019-09-07  Got Miluk?™ 2 shotgun kills
60 2019-09-02  Shiki 3 shotgun kills





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]