HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


pointcaptured Capturer
Rank Day sort-descending.gif Player Count for the Day
121 2019-08-03  nokla 11 checkpoint captures
122 2019-08-02  มะไฟง้องแง� 3 checkpoint captures
123 2019-08-01  มะไฟง้องแง� 4 checkpoint captures
124 2019-07-27  No Countryajejack 3 checkpoint captures
125 2019-07-21  TitanCan 2 checkpoint captures
126 2019-07-20  蕾姆 1 checkpoint captures
127 2019-06-30  Mr Bean [F2P] 1 checkpoint captures
128 2019-06-16  Mr Bean [F2P] 8 checkpoint captures
129 2019-06-03  No CountryGuitarandphan 4 checkpoint captures
130 2019-05-14  RushMid 1 checkpoint captures
131 2019-05-13  nokla 3 checkpoint captures
132 2019-05-12  nokla 4 checkpoint captures
133 2019-05-11  Gu mai chai aim bot 3 checkpoint captures
134 2019-05-10  nokla 19 checkpoint captures
135 2019-05-09  nokla 5 checkpoint captures
136 2019-05-08  《♣LOLICON-065♣》 24 checkpoint captures
137 2019-05-07  nokla 26 checkpoint captures
138 2019-05-06  nokla 1 checkpoint captures
139 2019-05-05  Sofa ez ez 16 checkpoint captures
140 2019-04-16  faricandra9 13 checkpoint captures
141 2019-04-14  ping920226 5 checkpoint captures
142 2019-04-06  dax 8 checkpoint captures
143 2019-04-02  CHAMPION 1 checkpoint captures
144 2019-01-31  Z0ns 1 checkpoint captures
145 2019-01-21  FallenKittenPro 4 checkpoint captures
146 2019-01-20  ZealWarrior942 4 checkpoint captures
147 2018-09-20  SMBaByKiSS 4 checkpoint captures
148 2018-09-10  Mr. Tapper 4 checkpoint captures
149 2018-08-24  *(HK) Ted* 3 checkpoint captures
150 2018-08-23  KMRUS ☭ 2 checkpoint captures





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]