HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


captureblocked Blocker
Rank Day sort-descending.gif Player Count for the Day
121 2020-03-11  No Countryitukaki 9 checkpoint blockings
122 2020-03-08  No CountryDouglas 6 checkpoint blockings
123 2020-02-22  monke redemption 2 checkpoint blockings
124 2020-02-20  No Country 5 checkpoint blockings
125 2020-02-02  ( ͡° ͜ʖ ͡°)Bye Bye 12 checkpoint blockings
126 2020-02-01  Leenus 3 checkpoint blockings
127 2020-01-26  No Countryknife 10 checkpoint blockings
128 2020-01-18  lol #TheIdiotBox! 16 checkpoint blockings
129 2020-01-15  Nahhob 4 checkpoint blockings
130 2020-01-13  GZKSIMON 8 checkpoint blockings
131 2020-01-08  kobanseok 7 checkpoint blockings
132 2020-01-05  Dead Cells 6 checkpoint blockings
133 2020-01-03  RMK 1 checkpoint blockings
134 2019-12-10  gabeminion 1 checkpoint blockings
135 2019-12-07  qfe 1 checkpoint blockings
136 2019-11-18  shar 10 checkpoint blockings
137 2019-11-17  「Nico Yukimura」 7 checkpoint blockings
138 2019-11-15  peepeenuttinflverdpie 5 checkpoint blockings
139 2019-11-13  Water Car 3 checkpoint blockings
140 2019-11-11  APP olo 12 checkpoint blockings
141 2019-11-04  APP olo 8 checkpoint blockings
142 2019-11-03  Turkey Smash 4 checkpoint blockings
143 2019-11-01  fl20071225 13 checkpoint blockings
144 2019-10-30  ch1p 2 checkpoint blockings
145 2019-10-29  asd135795jack 12 checkpoint blockings
146 2019-10-28  lfkgjl;dk 10 checkpoint blockings
147 2019-10-15  ✪ 狼中狼 2 checkpoint blockings
148 2019-10-14  乂小沙乂 1 checkpoint blockings
149 2019-10-07  ขอ10-1 8 checkpoint blockings
150 2019-10-06  パンナコッタ・フーゴ 15 checkpoint blockings





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]