HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


tf_projectile_pipe_remote Remote Demolition Man
Rank Day Player sort-ascending.gif Count for the Day
31 2017-06-26  Chicken 1 pipe bomb kills
32 2017-12-31  coconutjuice 11 pipe bomb kills
33 2020-09-20  CPU LV 1 3 pipe bomb kills
34 2020-09-28  CPU LV 1 2 pipe bomb kills
35 2020-10-27  CPU LV 1 5 pipe bomb kills
36 2020-12-09  dad 1 pipe bomb kills
37 2017-05-10  danielchen199812 1 pipe bomb kills
38 2019-04-06  dax 1 pipe bomb kills
39 2021-04-28  Dos 2 pipe bomb kills
40 2021-05-16  Dos 4 pipe bomb kills
41 2017-09-09  Dr HE 2 pipe bomb kills
42 2017-07-29  dreamkeaeme 4 pipe bomb kills
43 2018-04-11  ez 1 pipe bomb kills
44 2023-08-06  Fedora 3 pipe bomb kills
45 2023-09-24  Frogbottles 11 pipe bomb kills
46 2017-11-24  FTC_Skybright 5 pipe bomb kills
47 2017-07-02  fyaah 19 pipe bomb kills
48 2020-04-13  g.ve 3 pipe bomb kills
49 2019-09-07  gAe_ 3 pipe bomb kills
50 2017-07-09  Genex 2 pipe bomb kills
51 2017-09-21  Hacker69 2 pipe bomb kills
52 2017-07-15  HAE 5 pipe bomb kills
53 2020-03-08  No CountryHell Herald 15 pipe bomb kills
54 2020-04-02  hinhinhin 3 pipe bomb kills
55 2019-08-24  No Countryhoangnam18082005 1 pipe bomb kills
56 2019-09-22  if someone taunt after kills me 8 pipe bomb kills
57 2020-01-08  if someone taunt after kills me 8 pipe bomb kills
58 2017-08-14  ImmortaL 1 pipe bomb kills
59 2020-01-18  ItsYourBoi_John #TheIdiotBox! 33 pipe bomb kills
60 2020-09-18  jan. 5 pipe bomb kills





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]