HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Map Statistics

From a total of 89,405 kills with 8,058 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 cp_mountainlab 237 0.27% 0.27% 60 0.74% 0.74% 0.25  
2 cp_fastlane 266 0.30% 0.30% 41 0.51% 0.51% 0.15  
3 sd_doomsday 337 0.38% 0.38% 41 0.51% 0.51% 0.12  
4 plr_pipeline 802 0.90% 0.90% 99 1.23% 1.23% 0.12  
5 koth_lakeside_final 895 1.00% 1.00% 106 1.32% 1.32% 0.12  
6 cp_standin_final 394 0.44% 0.44% 47 0.58% 0.58% 0.12  
7 plr_hightower 29,717 33.24% 33.24% 3,323 41.24% 41.24% 0.11  
8 ctf_turbine 273 0.31% 0.31% 31 0.38% 0.38% 0.11  
9 pl_upward 1,889 2.11% 2.11% 184 2.28% 2.28% 0.10  
10 pl_thundermountain 2,420 2.71% 2.71% 243 3.02% 3.02% 0.10  
11 pl_goldrush 8,361 9.35% 9.35% 823 10.21% 10.21% 0.10  
12 pl_badwater 9,025 10.09% 10.09% 839 10.41% 10.41% 0.09  
13 koth_nucleus 1,672 1.87% 1.87% 157 1.95% 1.95% 0.09  
14 koth_king 2,168 2.42% 2.42% 193 2.40% 2.40% 0.09  
15 ctf_2fort 885 0.99% 0.99% 81 1.01% 1.01% 0.09  
16 cp_5gorge 179 0.20% 0.20% 16 0.20% 0.20% 0.09  
17 pl_frontier_final 1,372 1.53% 1.53% 110 1.37% 1.37% 0.08  
18 koth_sawmill 1,443 1.61% 1.61% 122 1.51% 1.51% 0.08  
19 koth_badlands 1,237 1.38% 1.38% 96 1.19% 1.19% 0.08  
20 pl_snowycoast 694 0.78% 0.78% 46 0.57% 0.57% 0.07  
21 pl_hoodoo_final 1,756 1.96% 1.96% 117 1.45% 1.45% 0.07  
22 pl_barnblitz 1,329 1.49% 1.49% 98 1.22% 1.22% 0.07  
23 koth_harvest_final 1,318 1.47% 1.47% 86 1.07% 1.07% 0.07  
24 cp_yukon_final 69 0.08% 0.08% 5 0.06% 0.06% 0.07  
25 cp_sunshine 211 0.24% 0.24% 15 0.19% 0.19% 0.07  
26 cp_dustbowl 5,937 6.64% 6.64% 412 5.11% 5.11% 0.07  
27 pl_swiftwater_final1 606 0.68% 0.68% 37 0.46% 0.46% 0.06  
28 koth_viaduct 915 1.02% 1.02% 51 0.63% 0.63% 0.06  
29 pl_cactuscanyon 730 0.82% 0.82% 37 0.46% 0.46% 0.05  
30 ctf_doublecross 536 0.60% 0.60% 27 0.34% 0.34% 0.05  
31 cp_steel 938 1.05% 1.05% 43 0.53% 0.53% 0.05  
32 cp_snakewater_final1 196 0.22% 0.22% 10 0.12% 0.12% 0.05  
33 cp_metalworks 42 0.05% 0.05% 2 0.02% 0.02% 0.05  
34 cp_gravelpit 4,649 5.20% 5.20% 238 2.95% 2.95% 0.05  
35 cp_granary 135 0.15% 0.15% 7 0.09% 0.09% 0.05  
36 cp_gorge 294 0.33% 0.33% 15 0.19% 0.19% 0.05  
37 cp_degrootkeep 811 0.91% 0.91% 42 0.52% 0.52% 0.05  
38 tc_hydro 186 0.21% 0.21% 7 0.09% 0.09% 0.04  
39 plr_nightfall_final 995 1.11% 1.11% 43 0.53% 0.53% 0.04  
40 ctf_sawmill 927 1.04% 1.04% 34 0.42% 0.42% 0.04  
41 cp_junction_final 418 0.47% 0.47% 18 0.22% 0.22% 0.04  
42 cp_gullywash_final1 303 0.34% 0.34% 12 0.15% 0.15% 0.04  
43 cp_badlands 231 0.26% 0.26% 10 0.12% 0.12% 0.04  
44 pl_borneo 377 0.42% 0.42% 13 0.16% 0.16% 0.03  
45 cp_process_final 309 0.35% 0.35% 8 0.10% 0.10% 0.03  
46 cp_foundry 74 0.08% 0.08% 2 0.02% 0.02% 0.03  
47 ctf_well 300 0.34% 0.34% 5 0.06% 0.06% 0.02  
48 cp_well 140 0.16% 0.16% 2 0.02% 0.02% 0.01  
49 cp_egypt_final 207 0.23% 0.23% 2 0.02% 0.02% 0.01  
50 cp_coldfront 138 0.15% 0.15% 2 0.02% 0.02% 0.01  
51 koth_harvest_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
52 cp_freight_final1 62 0.07% 0.07% 0 0.00% 0.00% 0.00  
53 (Unaccounted) 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]