Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-04-06 | We've got a bleeder | bleed kills | 1 |
2019-04-06 | Soldier | rocket kills | 3 |
2019-04-06 | Shotgun Heavy | shotgun kills | 1 |
2019-04-06 | Say no to sentries | sentry guns destroyed | 1 |
2019-04-06 | Reservations Made | Reserve Shooter kills | 1 |
2019-04-06 | Remote Demolition Man | pipe bomb kills | 1 |
2019-04-06 | Most dominated | times dominated | 1 |
2019-04-06 | King of vengence | revenges | 1 |
2019-04-06 | Juice Loosener | Charged Medics killed | 1 |
2019-04-06 | Fast and Furious | scattergun kills | 1 |
2019-04-06 | Doctor Assited Suicide | suicides | 2 |
2019-04-06 | Capturer | checkpoint captures | 1 |
2018-03-11 | Shotgun Soldier | shotgun kills | 1 |
2018-03-11 | Most Kills | kills | 1 |
2018-03-11 | Garden Graves Dug | Market Gardener kills | 2 |
2018-03-11 | Blocker | checkpoint blockings | 1 |
2017-06-02 | Flare Gun | flare gun kills | 1 |
2017-04-28 | Skill Rockets | kills with the Direct Hit | 1 |
2017-04-28 | Dominator | dominations | 1 |
Go to: dax's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]