Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-11-23 | Headache | headshots | 8 |
2020-05-05 | What's in the box? | kills with The Black Box | 5 |
2020-05-05 | Tomis Tapped | Tomislav kills | 4 |
2020-05-05 | Take a walk! | teleporters killed | 2 |
2020-05-05 | Soldier | rocket kills | 3 |
2020-05-05 | Skill Rockets | kills with the Direct Hit | 2 |
2020-05-05 | Say no to sentries | sentry guns destroyed | 4 |
2020-05-05 | Pistol | pistol kills | 2 |
2020-05-05 | Most Kills | kills | 13 |
2020-05-05 | Most Bonus Points | bonus points | 11 |
2020-05-05 | George Bushwacka | kills with The Bushwacka | 4 |
2020-05-05 | Garden Graves Dug | Market Gardener kills | 10 |
2020-05-05 | Diplomatic Immunity | kills with the Ambassador | 3 |
2020-05-05 | Degreased | kills with The Degreaser | 4 |
2020-05-05 | Capturer | checkpoint captures | 1 |
2020-05-05 | Caber's Clubbed | Caber bash kills | 2 |
2020-05-05 | Boom Sticka | Caber BOOM kills | 4 |
2020-05-05 | Blocker | checkpoint blockings | 11 |
2020-05-05 | Axtinguisher | kills with the axtinguisher | 1 |
2020-05-05 | Atoms Split | Atomizer kills | 1 |
2020-04-30 | Dominator | dominations | 13 |
2020-04-30 | Cold as ice | Spy-cicle kills | 2 |
2020-04-30 | Boots Quaked | Original kills | 7 |
2020-03-29 | Stabber | knifings | 2 |
2020-03-29 | Medic Extinguish | extinguishes with Heal Gun | 3 |
2020-03-29 | Medic Assistance | medic assists | 1 |
2020-03-29 | Bolts Blown | Crusader's Crossbow kills | 2 |
2020-03-29 | Amputator | Amputator kills | 1 |
2019-10-06 | Slings Slung | kills with the Gunslinger | 2 |
2019-10-06 | Shotgun | shotgun kills | 3 |
2019-10-06 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 3 |
2019-10-06 | Don't Beg | Beggar's Bazooka kills | 3 |
2019-10-06 | Brass Beast | Brass Beast kills | 1 |
2019-09-22 | Reservations Made | Reserve Shooter kills | 3 |
2019-09-22 | Powerjacking | kills with The Powerjack | 1 |
2019-09-22 | King of vengence | revenges | 3 |
2019-09-22 | Fans Made | Fan O'War kills | 2 |
2019-09-08 | Spikes Implanted | Conniver's Kunai kills | 4 |
2019-09-08 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2019-09-08 | Demolition Man | pipe bomb kills | 5 |
2019-09-08 | Claidheamohmor | Claidheamohmor kills | 1 |
2019-08-27 | Top Sniper | snipings | 5 |
2019-08-27 | The Great Escape | The Escape Plan kills | 2 |
2019-08-27 | NO METAL FOR YOU! | dispensers destroyed | 3 |
2019-08-27 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2019-08-27 | Bargins Earned | Bazaar Bargain kills | 3 |
2019-08-27 | Assistance | kill assists | 2 |
2019-08-25 | Widows Made | Widowmaker kills | 3 |
2019-08-25 | Wayne | revolver kills | 2 |
2019-08-25 | Swords a Slicing | kills with the Eyelander | 1 |
Go to: Nebula's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]