Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-05-10 | The Great Escape | The Escape Plan kills | 1 |
2019-05-10 | Terminator | minigun kills | 5 |
2019-05-10 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2019-05-10 | Say no to sentries | sentry guns destroyed | 2 |
2019-05-10 | Quivering Fool | kills with the Huntsman | 1 |
2019-05-10 | Phlogged | Phlogistinator kills | 1 |
2019-05-10 | King of vengence | revenges | 2 |
2019-05-10 | Juice Loosener | Charged Medics killed | 1 |
2019-05-10 | Blades of Glory | deaths to a sawblade | 1 |
2019-05-09 | Blocker | checkpoint blockings | 1 |
2019-05-08 | Slings Slung | kills with the Gunslinger | 1 |
2019-05-08 | Heavy surgery | KGB kills | 1 |
2019-05-05 | The Gift of Punch | Holiday Punch kills | 1 |
2019-05-05 | Most dominated | times dominated | 1 |
2019-05-05 | Capturer | checkpoint captures | 1 |
Go to: Sofa ez ez's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]