Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-07-23 | Swords a Slicing | kills with the Eyelander | 2 |
2020-07-23 | Garden Graves Dug | Market Gardener kills | 1 |
2020-07-23 | Full Speed Ahead | Splendid Screen kills | 1 |
2020-05-16 | Blocker | checkpoint blockings | 2 |
2020-05-05 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2020-05-05 | Medic Extinguish | extinguishes with Heal Gun | 4 |
2020-05-05 | Fast and Furious | scattergun kills | 3 |
2020-05-05 | Doctor Assited Suicide | suicides | 5 |
2020-05-05 | Demolition Man | pipe bomb kills | 2 |
2020-05-05 | Cold as ice | Spy-cicle kills | 9 |
2020-04-30 | Ubermedic | deployed charges | 5 |
2020-04-30 | Take a walk! | teleporters killed | 1 |
2020-04-30 | Most Bonus Points | bonus points | 3 |
2020-04-30 | Flare Gun | flare gun kills | 2 |
2020-04-30 | Claidheamohmor | Claidheamohmor kills | 1 |
2020-04-30 | Assistance | kill assists | 4 |
2020-04-27 | Soldier | rocket kills | 5 |
2020-04-27 | Ranged | kills with the L'Etranger | 1 |
2020-04-22 | Widows Made | Widowmaker kills | 1 |
2020-04-22 | Tomis Tapped | Tomislav kills | 1 |
2020-04-22 | Submachine gun | smg kills | 1 |
2020-04-22 | Say no to sentries | sentry guns destroyed | 2 |
2020-04-22 | Medic Assistance | medic assists | 4 |
2020-04-22 | Capturer | checkpoint captures | 2 |
2020-04-22 | Bolts Blown | Crusader's Crossbow kills | 2 |
2020-04-12 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2020-04-03 | Ubersaw | kills with ubersaw | 1 |
2020-03-29 | Robin Hood | sniper taunt kills | 1 |
2020-03-29 | Don't Beg | Beggar's Bazooka kills | 1 |
2020-03-29 | Disciplined to Death | Disciplinary Action kills | 3 |
2020-03-29 | Boots Quaked | Original kills | 1 |
2020-01-05 | Nataschas Friend | Natascha kills | 1 |
2020-01-03 | Batter Up! | kills with the Sandman | 1 |
2019-10-06 | Sword Swallowers | Demoman taunt kills | 2 |
2019-08-25 | What's in the box? | kills with The Black Box | 1 |
2019-08-25 | Souls Rattled | Diamondback kills | 2 |
2019-08-25 | Samurai Swipes | Half-Zatoichi kills | 2 |
2019-08-25 | Most dominated | times dominated | 1 |
2019-08-25 | King of vengence | revenges | 2 |
2019-08-25 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2019-08-25 | George Bushwacka | kills with The Bushwacka | 1 |
2019-08-24 | We've got a bleeder | bleed kills | 1 |
2019-08-24 | Mail's Here | Postal Pummeler kills | 1 |
2019-08-24 | Goombas Stomped | Mantreads kills | 1 |
2019-08-24 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2019-08-24 | Douser | extinguishes with Jarate | 2 |
2019-08-10 | Terminator | minigun kills | 1 |
2019-08-06 | Wayne | revolver kills | 1 |
2019-07-21 | Spikes Implanted | Conniver's Kunai kills | 2 |
2019-07-21 | Diplomatic Immunity | kills with the Ambassador | 2 |
Go to: Fat cat's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]