Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-03-29 | Wayne | revolver kills | 1 |
2020-03-29 | Skill Rockets | kills with the Direct Hit | 1 |
2020-03-29 | Problems Solved | Machina kills | 1 |
2020-03-29 | Phlogged | Phlogistinator kills | 1 |
2020-03-29 | Flare Gun | flare gun kills | 1 |
2020-03-29 | Degreased | kills with The Degreaser | 1 |
2020-03-29 | Cold as ice | Spy-cicle kills | 1 |
2019-07-21 | Tomis Tapped | Tomislav kills | 1 |
2019-07-21 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2019-07-21 | Say no to sentries | sentry guns destroyed | 1 |
2019-07-21 | Most Bonus Points | bonus points | 1 |
2019-07-21 | Assistance | kill assists | 2 |
2019-07-14 | Stabber | knifings | 1 |
2019-07-14 | Diplomatic Immunity | kills with the Ambassador | 1 |
Go to: Skippy929's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]