Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-08-15 | Amputator | Amputator kills | 1 |
2019-08-15 | King of vengence | revenges | 1 |
2019-08-15 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2019-08-15 | Say no to sentries | sentry guns destroyed | 1 |
2019-08-30 | Terminator | minigun kills | 1 |
2019-09-21 | Cold as ice | Spy-cicle kills | 1 |
2019-09-21 | Defender of the Flag | flag defenses | 1 |
2019-09-21 | Down Under | kills with The Sydney Sleeper | 1 |
2019-09-21 | Signed Petitioners | Conscientious Objector kills | 1 |
2019-09-21 | Swords a Slicing | kills with the Eyelander | 1 |
2019-09-21 | The Mad Capper | flag captures | 1 |
Go to: 自由主義者's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]