Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-15 | Soldier | rocket kills | 1 |
2021-01-15 | Most Kills | kills | 2 |
2021-01-15 | Most Bonus Points | bonus points | 2 |
2021-01-15 | Goombas Stomped | Mantreads kills | 1 |
2021-01-15 | Fast and Furious | scattergun kills | 3 |
2021-01-15 | Dominator | dominations | 2 |
2021-01-15 | Disciplined to Death | Disciplinary Action kills | 1 |
2021-01-05 | Tomis Tapped | Tomislav kills | 1 |
2019-08-13 | Problems Solved | Machina kills | 1 |
2019-08-13 | Headache | headshots | 1 |
2019-08-13 | Doctor Assited Suicide | suicides | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]