Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-08-28 | Most Bonus Points | bonus points | 1 |
2019-08-28 | Most Kills | kills | 1 |
2019-08-28 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2019-08-29 | Doctor Assited Suicide | suicides | 1 |
2019-08-29 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2019-08-29 | Shotgun | shotgun kills | 1 |
2019-08-29 | Spikes Implanted | Conniver's Kunai kills | 1 |
2020-11-20 | Boots Quaked | Original kills | 1 |
2020-11-20 | Fast and Furious | scattergun kills | 1 |
2020-11-20 | Juice Loosener | Charged Medics killed | 1 |
2020-11-20 | King of vengence | revenges | 2 |
2020-11-20 | Skill Rockets | kills with the Direct Hit | 1 |
Go to: Tannumon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]