Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-08-16 | Wayne | revolver kills | 1 |
2019-08-16 | The Mad Capper | flag captures | 1 |
2019-08-16 | Swords a Slicing | kills with the Eyelander | 1 |
2019-08-16 | Soldier | rocket kills | 1 |
2019-08-16 | Pyro | flame burnings | 1 |
2019-08-16 | Most Kills | kills | 1 |
2019-08-16 | Most Bonus Points | bonus points | 1 |
2019-08-16 | King of vengence | revenges | 1 |
2019-08-16 | Dominator | dominations | 1 |
2019-08-16 | Cold as ice | Spy-cicle kills | 1 |
2019-08-16 | Capturer | checkpoint captures | 1 |
2019-08-16 | Assistance | kill assists | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]