Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-04-30 | Bargins Earned | Bazaar Bargain kills | 1 |
2017-04-30 | Fisting king | fistings | 1 |
2017-04-30 | Swords a Slicing | kills with the Eyelander | 1 |
2017-09-02 | Blocker | checkpoint blockings | 1 |
2017-09-02 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2017-09-02 | Problems Solved | Machina kills | 1 |
2017-09-02 | Scorcher | The Scorch Shot kills | 1 |
2017-09-02 | Shotgun Soldier | shotgun kills | 1 |
2017-09-02 | The Great Escape | The Escape Plan kills | 1 |
2018-03-22 | Most Kills | kills | 1 |
2018-03-22 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2018-09-02 | King of vengence | revenges | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]