Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-10-03 | Ubersaw | kills with ubersaw | 1 |
2019-10-03 | Skill Rockets | kills with the Direct Hit | 1 |
2019-10-03 | Say no to sentries | sentry guns destroyed | 1 |
2019-10-03 | Quivering Fool | kills with the Huntsman | 1 |
2019-10-03 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2019-10-03 | Most Kills | kills | 1 |
2019-10-03 | Most Bonus Points | bonus points | 1 |
2019-10-03 | Fans Made | Fan O'War kills | 1 |
2019-10-03 | Dominator | dominations | 1 |
2019-10-03 | Capturer | checkpoint captures | 1 |
Go to: redboy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]