Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-10-07 | Tomis Tapped | Tomislav kills | 1 |
2019-10-07 | The Rainman | The Rainblower kills | 1 |
2019-10-07 | Swords a Slicing | kills with the Eyelander | 1 |
2019-10-07 | Spikes Implanted | Conniver's Kunai kills | 1 |
2019-10-07 | Say no to sentries | sentry guns destroyed | 1 |
2019-10-07 | Prospectors Piercings | kills with the Equalizer | 1 |
2019-10-07 | Most Kills | kills | 1 |
2019-10-07 | Most Bonus Points | bonus points | 1 |
2019-10-07 | Juice Loosener | Charged Medics killed | 1 |
2019-10-07 | Full Speed Ahead | Splendid Screen kills | 1 |
2019-10-07 | Dominator | dominations | 1 |
2019-10-07 | Capturer | checkpoint captures | 1 |
2019-10-07 | Assistance | kill assists | 1 |
Go to: GOD IS BABY's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]