Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-10-07 | What's in the box? | kills with The Black Box | 1 |
2019-10-07 | Ubersaw | kills with ubersaw | 1 |
2019-10-07 | Ubermedic | deployed charges | 1 |
2019-10-07 | Suckers Stuck | Big Earner kills | 1 |
2019-10-07 | Problems Solved | Machina kills | 1 |
2019-10-07 | Making Heat | The Hitman's Heatmaker kills | 1 |
2019-10-07 | King of vengence | revenges | 1 |
2019-10-07 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2019-10-07 | Headache | headshots | 1 |
2019-10-07 | Degreased | kills with The Degreaser | 1 |
2019-10-07 | Cleaning Time | The Cleaner's Carbine kills | 1 |
Go to: เงอะ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]