

Date Last Earned ![]() |
Name | Description | Kills on Day |
2017-12-01 | Ubermedic | deployed charges | 2 |
2017-12-01 | Swords a Slicing | kills with the Eyelander | 1 |
2017-12-01 | Submachine gun | smg kills | 1 |
2017-12-01 | Say no to sentries | sentry guns destroyed | 2 |
2017-12-01 | Pyro | flame burnings | 1 |
2017-12-01 | Most Bonus Points | bonus points | 2 |
2017-12-01 | Medic Extinguish | extinguishes with Heal Gun | 2 |
2017-12-01 | Medic Assistance | medic assists | 2 |
2017-07-06 | Signed Petitioners | Conscientious Objector kills | 1 |
2017-07-06 | Capturer | checkpoint captures | 1 |
2017-06-01 | Wayne | revolver kills | 1 |
2017-06-01 | Remote Demolition Man | pipe bomb kills | 2 |
2017-06-01 | Dominator | dominations | 1 |
2017-06-01 | Assistance | kill assists | 1 |
2017-04-30 | Souls Popped | Soda Popper kills | 1 |
2017-04-30 | Demolition Man | pipe bomb kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]