Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-11-11 | Ubermedic | deployed charges | 1 |
2019-11-11 | Spikes Implanted | Conniver's Kunai kills | 2 |
2019-11-11 | Shotgun Soldier | shotgun kills | 2 |
2019-11-11 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2019-11-11 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2019-11-04 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2019-11-04 | Slings Slung | kills with the Gunslinger | 3 |
2019-10-29 | Ubersaw | kills with ubersaw | 1 |
2019-10-29 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 2 |
2019-10-29 | Convenient Radiation | Pomson 6000 kills | 2 |
2019-10-28 | Samurai Swipes | Half-Zatoichi kills | 1 |
2019-10-28 | King of vengence | revenges | 1 |
2019-10-28 | Fisting king | fistings | 1 |
Go to: 馬蹄露德金's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]