Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-01-18 | Backburner | burned backs | 1 |
2020-01-18 | Dominator | dominations | 1 |
2020-01-18 | Fast and Furious | scattergun kills | 1 |
2020-01-18 | Fly Ball | kills with the Baseball | 1 |
2020-01-18 | George Bushwacka | kills with The Bushwacka | 1 |
2020-01-18 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2020-01-18 | Quivering Fool | kills with the Huntsman | 1 |
2020-01-18 | Say no to sentries | sentry guns destroyed | 1 |
2020-01-18 | Shahaha UR Dead | Shahanshah kills | 1 |
2020-01-18 | Shotgun Soldier | shotgun kills | 1 |
2020-01-18 | Skill Rockets | kills with the Direct Hit | 1 |
2020-01-18 | Soldier | rocket kills | 1 |
2020-01-18 | The Great Escape | The Escape Plan kills | 1 |
2020-02-01 | Best Latency | ms average connection | 2 |
2020-02-01 | Diplomatic Immunity | kills with the Ambassador | 1 |
2020-02-01 | Juice Loosener | Charged Medics killed | 1 |
2020-02-01 | Signed Petitioners | Conscientious Objector kills | 1 |
2020-02-01 | Ubermedic | deployed charges | 1 |
2020-02-01 | Who wants some of this? | kills with the Force-A-Nature | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]