Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-02-01 | Ubersaw | kills with ubersaw | 1 |
2020-02-01 | Top Sniper | snipings | 1 |
2020-02-01 | Terminator | minigun kills | 1 |
2020-02-01 | Submachine gun | smg kills | 1 |
2020-02-01 | Skill Stickies | kills with the Scottish Resistance | 1 |
2020-02-01 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2020-02-01 | Most Kills | kills | 1 |
2020-02-01 | Most Bonus Points | bonus points | 1 |
2020-02-01 | Headache | headshots | 1 |
2020-02-01 | Dominator | dominations | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]