Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-08-22 | Fried Egg | kills with the Frying Pan | 1 |
2020-08-22 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2020-08-22 | Stabber | knifings | 1 |
2020-09-06 | Fast and Furious | scattergun kills | 2 |
2020-09-06 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2020-09-06 | Shotgun Pyro | shotgun kills | 2 |
2020-09-09 | Remote Demolition Man | pipe bomb kills | 2 |
2020-09-09 | Signed Petitioners | Conscientious Objector kills | 1 |
2020-09-09 | Terminator | minigun kills | 1 |
2020-09-14 | Oktoberfest! | medic taunt kills | 1 |
2020-09-14 | Robin Hood | sniper taunt kills | 1 |
2020-09-18 | It's Urgent | kills with the Gloves of Running Urgently | 2 |
2020-09-18 | Nataschas Friend | Natascha kills | 2 |
2020-09-18 | Tomis Tapped | Tomislav kills | 2 |
2020-09-18 | Wayne | revolver kills | 2 |
2020-10-01 | Assistance | kill assists | 1 |
2020-10-23 | Atoms Split | Atomizer kills | 1 |
2020-10-23 | Deflected Grenade | kills with deflected grenade | 1 |
2020-10-23 | Demolition Man | pipe bomb kills | 2 |
2020-10-23 | Drunken Demoman | bottle kills | 1 |
2020-10-23 | Engineer | sentry kills | 1 |
2020-10-23 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2020-10-23 | Juice Loosener | Charged Medics killed | 1 |
2020-10-23 | King of vengence | revenges | 1 |
2020-10-24 | Capturer | checkpoint captures | 2 |
2020-10-24 | What's in the box? | kills with The Black Box | 2 |
2020-11-20 | Baseball freak | bat kills | 2 |
2020-11-20 | Degreased | kills with The Degreaser | 3 |
2020-11-20 | Phlogged | Phlogistinator kills | 1 |
2020-11-20 | Powerjacking | kills with The Powerjack | 2 |
2020-12-03 | Axtinguisher | kills with the axtinguisher | 1 |
2020-12-03 | Flare Gun | flare gun kills | 3 |
2021-01-28 | Blocker | checkpoint blockings | 4 |
2021-01-28 | Pyro | flame burnings | 1 |
2021-01-30 | Heavy surgery | KGB kills | 1 |
2021-01-31 | Medic Assistance | medic assists | 2 |
2021-01-31 | Ubermedic | deployed charges | 2 |
2021-01-31 | Ubersaw | kills with ubersaw | 4 |
2021-02-06 | Ranged | kills with the L'Etranger | 1 |
2021-02-06 | Say no to sentries | sentry guns destroyed | 3 |
2021-02-06 | Spikes Implanted | Conniver's Kunai kills | 3 |
2021-02-09 | Garden Graves Dug | Market Gardener kills | 2 |
2021-02-09 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2021-02-09 | Justified Kills | kills with the Frontier Justice | 1 |
2021-02-09 | Most Bonus Points | bonus points | 7 |
2021-02-09 | NO METAL FOR YOU! | dispensers destroyed | 5 |
2021-02-09 | Pistol | pistol kills | 1 |
2021-02-09 | Souls Popped | Soda Popper kills | 3 |
2021-02-09 | Widows Made | Widowmaker kills | 1 |
2021-04-28 | Boots Quaked | Original kills | 1 |
Go to: Snowy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]