Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-19 | The Injector | syringe kills | 1 |
2020-04-19 | Nataschas Friend | Natascha kills | 1 |
2020-04-19 | Jag'd Off | Jag kills | 1 |
2020-04-18 | Terminator | minigun kills | 1 |
2020-04-18 | Say no to sentries | sentry guns destroyed | 1 |
2020-04-18 | Most Bonus Points | bonus points | 1 |
2020-04-18 | Capturer | checkpoint captures | 1 |
2020-03-29 | On the Rebound | kills with deflected rocket | 1 |
2020-03-29 | Engineer on Rage | wrench kills | 1 |
Go to: coolumangs's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]