Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-01-03 | Most dominated | times dominated | 3 |
2018-01-03 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2018-01-03 | Blocker | checkpoint blockings | 4 |
2017-12-27 | The Gift of Punch | Holiday Punch kills | 2 |
2017-12-27 | King of vengence | revenges | 4 |
2017-09-10 | Who wants some of this? | kills with the Force-A-Nature | 3 |
2017-09-10 | The Great Escape | The Escape Plan kills | 2 |
2017-09-10 | Jag'd Off | Jag kills | 1 |
2017-09-10 | Batter Up! | kills with the Sandman | 6 |
2017-08-27 | Swords a Slicing | kills with the Eyelander | 5 |
2017-08-27 | Soldier | rocket kills | 2 |
2017-08-27 | Best Latency | ms average connection | 2 |
2017-08-27 | Baby Face | Baby Face's Blaster kills | 6 |
2017-08-26 | Suckers Stuck | Big Earner kills | 4 |
2017-07-06 | Wayne | revolver kills | 4 |
2017-07-06 | The Rainman | The Rainblower kills | 1 |
2017-07-06 | Most Kills | kills | 3 |
2017-07-06 | Most Bonus Points | bonus points | 4 |
2017-07-06 | Dominator | dominations | 4 |
2017-05-03 | POW! Ha Ha | kills with heavy taunt | 2 |
2017-05-03 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2017-04-28 | Say no to sentries | sentry guns destroyed | 2 |
2017-04-27 | Submachine gun | smg kills | 1 |
2017-04-27 | Scout Pistol | pistol kills | 2 |
2017-04-27 | Fast and Furious | scattergun kills | 2 |
2017-04-18 | Headache | headshots | 1 |
2017-04-18 | Diplomatic Immunity | kills with the Ambassador | 1 |
2017-04-16 | Widows Made | Widowmaker kills | 2 |
2017-04-16 | We've got a bleeder | bleed kills | 3 |
2017-04-16 | Shotgun Heavy | shotgun kills | 2 |
2017-04-16 | Heavy surgery | KGB kills | 1 |
2017-04-16 | Got something for ya! | kills with the Chargin' Targe | 2 |
2017-04-12 | Slings Slung | kills with the Gunslinger | 1 |
2017-04-12 | Remote Demolition Man | pipe bomb kills | 2 |
2017-04-12 | Pistol | pistol kills | 1 |
2017-04-12 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2017-04-12 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2017-04-12 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2017-04-12 | Fried Egg | kills with the Frying Pan | 2 |
2017-04-12 | Doctor Assited Suicide | suicides | 3 |
2017-04-12 | Canes Cracked | Candy Cane kills | 1 |
2017-04-12 | Assistance | kill assists | 1 |
2017-04-11 | Robin Hood | sniper taunt kills | 1 |
2017-04-11 | Making Heat | The Hitman's Heatmaker kills | 1 |
2017-04-11 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
2017-04-11 | Flattened | deaths from train | 1 |
2017-04-11 | Douser | extinguishes with Jarate | 1 |
2017-04-05 | Shotgun Pyro | shotgun kills | 1 |
2017-04-05 | Not even winded | scout taunt kills | 1 |
2017-04-05 | NO METAL FOR YOU! | dispensers destroyed | 1 |
Go to: ⊕Ⓛ◦Ⓒ◦Ⓜ◦Ⓢ⊕'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]