Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-08 | Shotgun Heavy | shotgun kills | 1 |
2020-04-08 | Shotgun | shotgun kills | 1 |
2020-04-08 | Lucky Duck | kills by telefrag | 1 |
2020-04-08 | Capturer | checkpoint captures | 1 |
2020-04-08 | Caber's Clubbed | Caber bash kills | 1 |
2020-04-08 | Busts Busted | Solemn Vow kills | 1 |
2020-04-07 | Pyro | flame burnings | 1 |
2020-04-07 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2020-04-07 | Doctor Assited Suicide | suicides | 1 |
2020-04-06 | The Great Escape | The Escape Plan kills | 1 |
2020-04-06 | Quivering Fool | kills with the Huntsman | 1 |
2020-04-06 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2020-04-06 | Douser | extinguishes with Jarate | 1 |
Go to: 鴨兔's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]