Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-15 | Assistance | kill assists | 1 |
2020-04-15 | Disciplined to Death | Disciplinary Action kills | 1 |
2020-04-15 | Dominator | dominations | 1 |
2020-04-15 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2020-04-15 | Most Bonus Points | bonus points | 1 |
2020-04-15 | Signed Petitioners | Conscientious Objector kills | 1 |
2020-04-16 | Capturer | checkpoint captures | 1 |
2020-04-16 | Doctor Assited Suicide | suicides | 1 |
2020-04-16 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2020-04-16 | Sword Swallowers | Demoman taunt kills | 1 |
2020-04-16 | Swords a Slicing | kills with the Eyelander | 1 |
2020-04-17 | On the Rebound | kills with deflected rocket | 1 |
2020-04-17 | The Rainman | The Rainblower kills | 1 |
Go to: 暉仔FiBoy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]