Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-28 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2020-04-28 | Ooooh burn! | Third Degree kills | 1 |
2020-04-28 | Most Kills | kills | 1 |
2020-04-28 | Most Bonus Points | bonus points | 1 |
2020-04-28 | Hadouken | kills with Hadouken | 1 |
2020-04-28 | Dominator | dominations | 1 |
2020-04-28 | Cold as ice | Spy-cicle kills | 1 |
2020-04-28 | Blocker | checkpoint blockings | 1 |
2020-04-28 | Baby Face | Baby Face's Blaster kills | 1 |
2020-04-28 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2020-04-22 | Suckers Stuck | Big Earner kills | 1 |
2020-04-17 | Demolition Man | pipe bomb kills | 1 |
2020-04-17 | Batter Up! | kills with the Sandman | 1 |
Go to: ผู้พัน's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]