Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-09-18 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2020-09-18 | Pyro | flame burnings | 1 |
2020-09-18 | Persons Persuaded | Persian Persuader kills | 1 |
2020-09-18 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2020-09-18 | King of vengence | revenges | 1 |
2020-09-18 | Fried Egg | kills with the Frying Pan | 2 |
2020-09-14 | Stabber | knifings | 1 |
2020-08-14 | Terminator | minigun kills | 1 |
2020-08-14 | Reservations Made | Reserve Shooter kills | 1 |
2020-08-14 | Doctor Assited Suicide | suicides | 1 |
2020-08-13 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2020-08-13 | Caber's Clubbed | Caber bash kills | 1 |
2020-08-13 | Axtinguisher | kills with the axtinguisher | 1 |
Go to: john yakuza's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]