Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-09-16 | Juice Loosener | Charged Medics killed | 1 |
2020-09-22 | Take a walk! | teleporters killed | 1 |
2020-09-23 | Boom Sticka | Caber BOOM kills | 1 |
2020-09-23 | Capturer | checkpoint captures | 1 |
2020-09-23 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2020-09-23 | Skill Rockets | kills with the Direct Hit | 1 |
2020-09-24 | Detonations Served | Detonator kills | 2 |
2020-09-24 | Fried Egg | kills with the Frying Pan | 1 |
2020-09-24 | Not even winded | scout taunt kills | 1 |
2020-09-24 | Tomis Tapped | Tomislav kills | 1 |
2020-09-27 | Remote Demolition Man | pipe bomb kills | 2 |
2020-09-28 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2020-09-28 | Engineer on Rage | wrench kills | 1 |
2020-09-28 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 2 |
2020-09-28 | Most Kills | kills | 2 |
2020-09-28 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2020-09-28 | Sap This! | sappers removed | 1 |
2020-09-28 | The Mad Capper | flag captures | 1 |
2020-10-21 | Best Latency | ms average connection | 4 |
2020-10-21 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2020-10-21 | Say no to sentries | sentry guns destroyed | 3 |
2020-10-22 | Axtinguisher | kills with the axtinguisher | 1 |
2020-10-22 | Blocker | checkpoint blockings | 1 |
2020-10-22 | Fast and Furious | scattergun kills | 1 |
2020-10-22 | George Bushwacka | kills with The Bushwacka | 1 |
2020-10-22 | Give It a Little Blow | extinguishes with Flamethrower | 3 |
2020-10-22 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 2 |
2020-10-22 | Most Bonus Points | bonus points | 1 |
2020-10-26 | Backburner | burned backs | 1 |
2020-10-26 | Dominator | dominations | 4 |
2020-10-26 | Samurai Swipes | Half-Zatoichi kills | 1 |
2020-10-27 | Nataschas Friend | Natascha kills | 2 |
2020-12-07 | Down Under | kills with The Sydney Sleeper | 1 |
2021-01-07 | Degreased | kills with The Degreaser | 10 |
2021-01-07 | Doctor Assited Suicide | suicides | 3 |
2021-01-25 | Slings Slung | kills with the Gunslinger | 1 |
2021-01-25 | Soldier | rocket kills | 12 |
2021-01-25 | Ubermedic | deployed charges | 1 |
2021-01-25 | Ubersaw | kills with ubersaw | 1 |
2021-01-28 | Assistance | kill assists | 5 |
2021-01-28 | Claidheamohmor | Claidheamohmor kills | 2 |
2021-01-28 | On the Rebound | kills with deflected rocket | 4 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]