Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-04-01 | Blocker | checkpoint blockings | 1 |
2017-04-01 | Demolition Man | pipe bomb kills | 1 |
2017-04-01 | Headache | headshots | 1 |
2017-04-01 | Jag'd Off | Jag kills | 1 |
2017-04-01 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2017-04-01 | Sap This! | sappers removed | 1 |
2017-04-01 | Say no to sentries | sentry guns destroyed | 1 |
2017-04-01 | Shotgun Soldier | shotgun kills | 1 |
2017-04-01 | Skill Rockets | kills with the Direct Hit | 1 |
2017-04-01 | Take a walk! | teleporters killed | 1 |
2017-04-01 | Tomis Tapped | Tomislav kills | 1 |
2017-04-01 | Top Sniper | snipings | 1 |
2017-04-01 | Ubersaw | kills with ubersaw | 1 |
Go to: Gamer Luna's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]