Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-09-22 | Baby Face | Baby Face's Blaster kills | 1 |
2019-09-22 | Blocker | checkpoint blockings | 1 |
2019-09-22 | Boots Quaked | Original kills | 2 |
2019-09-22 | Canes Cracked | Candy Cane kills | 1 |
2019-09-22 | Capturer | checkpoint captures | 1 |
2019-09-22 | Dominator | dominations | 1 |
2019-09-22 | Fried Egg | kills with the Frying Pan | 2 |
2019-09-22 | Making Heat | The Hitman's Heatmaker kills | 1 |
2019-09-22 | Most Bonus Points | bonus points | 1 |
2019-09-22 | Most Kills | kills | 1 |
2019-09-22 | Problems Solved | Machina kills | 1 |
2019-09-22 | Samurai Swipes | Half-Zatoichi kills | 1 |
2019-09-22 | Soldier | rocket kills | 1 |
2019-09-22 | The Great Escape | The Escape Plan kills | 1 |
2019-09-22 | Wrapping Machine | Wrap Assassin kills | 1 |
2020-01-05 | Assistance | kill assists | 2 |
2020-01-05 | Cold as ice | Spy-cicle kills | 1 |
2020-01-05 | Doctor Assited Suicide | suicides | 1 |
2020-01-05 | It goes on and on... | kills with Your Eternal Reward | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]