Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-04-11 | Fisting king | fistings | 1 |
2017-04-11 | Flare Gun | flare gun kills | 1 |
2017-04-11 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2017-04-11 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2017-04-11 | Shotgun Pyro | shotgun kills | 1 |
2017-04-12 | Axtinguisher | kills with the axtinguisher | 2 |
2017-04-12 | Capturer | checkpoint captures | 1 |
2017-04-12 | Degreased | kills with The Degreaser | 3 |
2017-04-12 | Detonations Served | Detonator kills | 1 |
2017-04-12 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2017-04-12 | Phlogged | Phlogistinator kills | 1 |
2017-04-12 | Shotgun | shotgun kills | 1 |
2017-04-12 | Ubersaw | kills with ubersaw | 2 |
2017-04-21 | Boots Quaked | Original kills | 2 |
2017-04-21 | Demolition Man | pipe bomb kills | 2 |
2017-04-21 | Doctor Assited Suicide | suicides | 1 |
2017-04-21 | Drunken Demoman | bottle kills | 1 |
2017-04-21 | Juice Loosener | Charged Medics killed | 1 |
2017-04-21 | Scout Pistol | pistol kills | 1 |
2017-04-21 | Shotgun Heavy | shotgun kills | 1 |
2017-05-15 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2017-06-18 | Headache | headshots | 2 |
2017-07-08 | Bolts Blown | Crusader's Crossbow kills | 2 |
2017-07-08 | Cold as ice | Spy-cicle kills | 2 |
2017-07-08 | Fast and Furious | scattergun kills | 3 |
2017-07-08 | George Bushwacka | kills with The Bushwacka | 2 |
2017-07-08 | Most Bonus Points | bonus points | 4 |
2017-07-08 | Most Kills | kills | 4 |
2017-07-08 | Powerjacking | kills with The Powerjack | 4 |
2017-07-08 | Quivering Fool | kills with the Huntsman | 2 |
2017-07-08 | Remote Demolition Man | pipe bomb kills | 1 |
2017-07-08 | Say no to sentries | sentry guns destroyed | 1 |
2017-07-08 | Shotgun Soldier | shotgun kills | 1 |
2017-09-10 | Blocker | checkpoint blockings | 5 |
2017-09-10 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2017-09-10 | Slings Slung | kills with the Gunslinger | 1 |
2017-09-10 | Soldier | rocket kills | 3 |
2017-09-10 | Take a walk! | teleporters killed | 3 |
2017-09-23 | Fried Egg | kills with the Frying Pan | 3 |
2017-09-23 | King of vengence | revenges | 1 |
2017-11-11 | Assistance | kill assists | 3 |
2017-11-11 | Diplomatic Immunity | kills with the Ambassador | 4 |
2017-11-11 | Dominator | dominations | 6 |
2017-11-26 | Stabber | knifings | 4 |
2019-05-10 | We've got a bleeder | bleed kills | 2 |
2019-05-11 | Garden Graves Dug | Market Gardener kills | 3 |
2019-05-11 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
2019-05-11 | Goombas Stomped | Mantreads kills | 1 |
2019-05-11 | Skill Rockets | kills with the Direct Hit | 2 |
Go to: Luka's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]