Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-07-09 | Skill Rockets | kills with the Direct Hit | 2 |
2017-07-09 | Say no to sentries | sentry guns destroyed | 1 |
2017-07-09 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2017-07-09 | Got something for ya! | kills with the Chargin' Targe | 1 |
2017-07-09 | Dominator | dominations | 2 |
2017-07-09 | Assistance | kill assists | 2 |
2017-04-21 | Reservations Made | Reserve Shooter kills | 1 |
2017-04-21 | Rakes Wrecked | Back Scratcher kills | 1 |
2017-04-21 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2017-04-21 | Most Kills | kills | 1 |
2017-04-21 | Most Bonus Points | bonus points | 1 |
2017-04-21 | Fast and Furious | scattergun kills | 1 |
2017-04-21 | Diplomatic Immunity | kills with the Ambassador | 1 |
2017-04-21 | Degreased | kills with The Degreaser | 1 |
2017-04-21 | Boom Sticka | Caber BOOM kills | 1 |
2017-04-21 | Armed Robbery | Unarmed Combat kills | 1 |
Go to: dfghjk516848's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]