Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-07-25 | The Rainman | The Rainblower kills | 2 |
2017-07-25 | Most dominated | times dominated | 1 |
2017-07-25 | Making Heat | The Hitman's Heatmaker kills | 3 |
2017-07-25 | King of vengence | revenges | 1 |
2017-07-25 | Headache | headshots | 3 |
2017-07-25 | Doctor Assited Suicide | suicides | 2 |
2017-07-24 | Terminator | minigun kills | 2 |
2017-07-24 | Now that's a knife | machete kills | 1 |
2017-07-24 | Most Bonus Points | bonus points | 1 |
2017-07-24 | Backburner | burned backs | 1 |
2017-07-24 | Assistance | kill assists | 1 |
2017-07-15 | Ubermedic | deployed charges | 1 |
2017-07-15 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
2017-07-15 | Engineer | sentry kills | 1 |
2017-07-15 | Capturer | checkpoint captures | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]