Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-09-02 | Tomis Tapped | Tomislav kills | 1 |
2017-09-02 | Terminator | minigun kills | 2 |
2017-09-02 | Shahaha UR Dead | Shahanshah kills | 1 |
2017-09-02 | Capturer | checkpoint captures | 1 |
2017-09-01 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2017-09-01 | Suckers Stuck | Big Earner kills | 1 |
2017-09-01 | Shotgun Soldier | shotgun kills | 1 |
2017-09-01 | Problems Solved | Machina kills | 1 |
2017-09-01 | Most Bonus Points | bonus points | 3 |
2017-09-01 | King of vengence | revenges | 2 |
2017-09-01 | Boots Quaked | Original kills | 1 |
2017-09-01 | Blocker | checkpoint blockings | 1 |
2017-09-01 | Baseball freak | bat kills | 1 |
2017-08-31 | Most Kills | kills | 1 |
2017-08-31 | Dominator | dominations | 1 |
2017-08-31 | Brass Beast | Brass Beast kills | 1 |
2017-08-31 | Assistance | kill assists | 2 |
2017-07-25 | Top Sniper | snipings | 2 |
2017-07-25 | Shotgun | shotgun kills | 2 |
2017-07-25 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2017-07-25 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2017-07-25 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 2 |
2017-07-24 | Slings Slung | kills with the Gunslinger | 1 |
2017-07-24 | Most dominated | times dominated | 1 |
2017-07-15 | Shotgun Heavy | shotgun kills | 1 |
Go to: 送陽入婦口's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]