Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-06-27 | Submachine gun | smg kills | 1 |
2020-06-27 | Capturer | checkpoint captures | 1 |
2020-06-27 | Assistance | kill assists | 2 |
2018-03-22 | Most Bonus Points | bonus points | 2 |
2017-08-07 | Fast and Furious | scattergun kills | 1 |
2017-08-07 | Blocker | checkpoint blockings | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]