Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-08-05 | Capturer | checkpoint captures | 1 |
2017-08-05 | Don't Beg | Beggar's Bazooka kills | 1 |
2017-08-05 | Medic Assistance | medic assists | 1 |
2017-08-10 | Blutsauger | times sucked blood | 2 |
2017-08-10 | Rustlers Wrangled | kills with the Wrangler | 1 |
2017-08-10 | What's in the box? | kills with The Black Box | 1 |
2017-08-13 | Convenient Radiation | Pomson 6000 kills | 2 |
2017-08-13 | The Rainman | The Rainblower kills | 3 |
2017-08-14 | Baby Face | Baby Face's Blaster kills | 1 |
2017-08-14 | Brass Beast | Brass Beast kills | 1 |
2017-08-14 | Down Under | kills with The Sydney Sleeper | 2 |
2017-08-14 | King of vengence | revenges | 2 |
2017-08-14 | Most dominated | times dominated | 1 |
Go to: Russell's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]