

Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-06-06 | Ubermedic | deployed charges | 1 |
2018-06-06 | Top Sniper | snipings | 1 |
2018-06-06 | Stabber | knifings | 1 |
2018-06-06 | Skill Rockets | kills with the Direct Hit | 1 |
2018-06-06 | Most dominated | times dominated | 1 |
2018-06-06 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2018-06-06 | Medic Assistance | medic assists | 1 |
2018-06-06 | King of vengence | revenges | 1 |
2018-06-06 | Diplomatic Immunity | kills with the Ambassador | 2 |
2018-06-06 | Claidheamohmor | Claidheamohmor kills | 2 |
2018-06-06 | Capturer | checkpoint captures | 1 |
2017-04-08 | Say no to sentries | sentry guns destroyed | 1 |
2017-04-08 | Samurai Swipes | Half-Zatoichi kills | 1 |
2017-04-08 | Remote Demolition Man | pipe bomb kills | 1 |
2017-04-08 | It goes on and on... | kills with Your Eternal Reward | 1 |
2017-04-08 | Demolition Man | pipe bomb kills | 1 |
Go to: 剃毛(Leo)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]