Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-08-21 | Bargins Earned | Bazaar Bargain kills | 1 |
2017-08-21 | Cold as ice | Spy-cicle kills | 1 |
2017-08-21 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2017-08-21 | King of vengence | revenges | 1 |
2017-08-21 | Most dominated | times dominated | 1 |
2017-08-21 | Say no to sentries | sentry guns destroyed | 1 |
2017-08-21 | Scorcher | The Scorch Shot kills | 1 |
2017-08-21 | Souls Rattled | Diamondback kills | 1 |
2017-08-21 | The Great Escape | The Escape Plan kills | 1 |
2017-08-21 | Wayne | revolver kills | 1 |
2017-08-21 | Who wants some of this? | kills with the Force-A-Nature | 1 |
Go to: [unknown]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]