Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-09-22 | Ubersaw | kills with ubersaw | 1 |
2017-09-22 | Most dominated | times dominated | 2 |
2017-09-22 | King of vengence | revenges | 1 |
2017-09-22 | George Bushwacka | kills with The Bushwacka | 2 |
2017-09-22 | Bolts Blown | Crusader's Crossbow kills | 1 |
2017-09-15 | Say no to sentries | sentry guns destroyed | 1 |
2017-09-15 | Caber's Clubbed | Caber bash kills | 2 |
2017-09-15 | Boom Sticka | Caber BOOM kills | 2 |
2017-09-15 | Blocker | checkpoint blockings | 1 |
2017-09-15 | Best Latency | ms average connection | 2 |
2017-09-10 | Tomis Tapped | Tomislav kills | 2 |
2017-09-09 | Fisting king | fistings | 1 |
Go to: 夜の悪魔's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]